• list_banner73

News

Stainless Steel Perforated Sheet Metal

1 (84)
Stainless Steel Perforated Sheet Metal Mesh
Zvinyorwa: SS 302, 304, 316, 304L, 316L, nezvimwewo.
Hole pateni: Round, square, slotted, hexagonal, nyeredzi, & yekushongedza gomba mapatani.
Sheet ukobvu: 0.5-5mm
Gomba Dhiya: 0.5-20mm
Upamhi: 0.1m-2m
Kureba: kusvika ku5m

Perforated Stainless Steel Sheet Metal
Stainless simbi perforated sheet simbi anonziwo perforated simbi sikirini, perforated simbi mapanera, isimbi pepa rakabayiwa nemakomba siyana kusangana siyana zvinodiwa. Iwo mapatani egomba anogona kuve akatenderedza gomba, yakatsvetwa gomba, square gomba, dhaimani gomba, hexagonal, triangle, uye mamwe maumbirwo ekushongedza.

Hightop ndeimwe yeakanakisa perforated simbi vatengesi muChina. Pepa redu resimbi isina tsvina rinowanikwa muhukobvu hwakasiyana uye hupamhi kubva pa24 geji mudhayamita uye kusvika 72 ″ muhupamhi. Inogona kunge iine madiki kana akakura anoyevedza maburi ayo anoita kuti ive yakanakira vatengi vanotsvaga kuchengetedzwa kwese vachichengetedza kutaridzika kwayo.

Zvishandiso zveStainless Steel Perforated Metal Panels
Perforated metal mesh inogona kushandiswa

Denga reimba,
Zvishandiso zvinotora ruzha zvemadziro emadziro,
Decorative orifice mahwendefa ekuvaka masitepisi, mabhakoni, matafura ekudzivirira kwezvakatipoteredza uye zvigaro,
Zvivharo zvekudzivirira zvemichina michina,
Mutauriri grille,
Kitchenware yakadai sesimbi isina tsvina yemuchero bhuruu, chivharo chechikafu, ndiro yemichero, nezvimwe.

Zvinotsanangurwa ZvePerforated Stainless Steel Mesh
Yedenderedzwa gomba perforated metal mesh

Chinhu# Hole Dia. mu mm Pitch, mm Open Area,%
0.5/1.25 0.5 1.25 14.5
0.8/1.8 0.8 1.8 17.9
0.8/2.0 0.8 2 14.5
1.0/2.0 1 2 22.7
1.25/2.5 1.25 2.5 22.7
2.0/3.0 2 3 40.3
2.0/4.0 2 4 22.7
3.0/4.0 3 4 51
3.0/5.0 3 5 32.6
3.0/6.0 3 6 22.7
4.0/6.0 4 6 40.3
4.0/7.0 4 7 29.6
4.0/8.0 4 8 22.7
5.0/7.0 5 7 46.3
5.0/8.0 5 8 35.4
5.0/9.0 5 9 28
5.0/10 5 10 22.7
6.0/8.0 6 8 51
6.0/8.5 6 8.5 45.2
6.0/9.0 6 9 40.3
6.0/10 6 10 32.6
6.0/12 6 12 22.7
8.0/10 8 10 58
8.0/11 8 11 48
8.0/12 8 12 40.3
8.0/13 8 13 34.3
8.0/14 8 14 29.6
8.0/15 8 15 25.8
8.0/16 8 16 22.7
9.0/12 9 12 51
9.0/13 9 13 43.5
9.0/14 9 14 37.5
9.0/15 9 15 32.6
9.0/16 9 16 28.7
9.0/17 9 17 25.4
9.0/18 9 18 22.7
10/13 10 13 53.7
10/14 10 14 46.3
10/15 10 15 40.3
10/16 10 16 35.4
10/17 10 17 31.4
10/18 10 18 28
10/19 10 19 25.1
10/20 10 20 22.7
15/20 15 20 51
15/25 15 25 32.6
15/30 15 30 22.7
20/25 20 25 58
20/30 20 30 40.3
20/40 20 40 22.7


Nguva yekutumira: Oct-30-2023